STAFF DIRECTORY
Administration and Staff
| Name | Title | Phone | |
|---|---|---|---|
| Mike Kandler | Athletic Director | 850.872.3897 | mkandler@gulfcoast.edu |
| Jackson Richert | Operations Specialist | 850.872.3831 | jrichert@gulfcoast.edu |
| Liz Kasey | Sports Information Specialist | 850.872.2813 | ekasey@gulfcoast.edu |
| Ray Stanquist | Athletic Trainer | 850.769.1551 ext. 3369 | rjs1086@gulfcoast.edu |
| Sharon Yarbrough | Coordinator of Aquatics | 850.872.3885 | syarbroug@gulfcoast.edu |
| Christina Cantrell | Assistant Coordinator of Aquatics | 850.872.3832 | ccantrel1@gulfcoast.edu |
BASEBALL
| NAME | TITLE | PHONE | |
|---|---|---|---|
| Tyler Younger | Head Coach | 850.769.1551 ext. 3256 | tyounger@gulfcoast.edu |
| Tyler Borges | Assistant Coach | tborges@gulfcoast.edu | |
| Lance Bailey | Assistant Coach | ||
| Blake Norred | Assistant Coach |
MEN'S BASKETBALL
| NAME | TITLE | PHONE | |
|---|---|---|---|
| Adam Sweeney | Head Coach | 850.747.3235 | asweeney@gulfcoast.edu |
| Assistant Coach | |||
| Assistant Coach |
WOMEN'S BASKETBALL
| NAME | TITLE | PHONE | |
|---|---|---|---|
| Rory Kuhn | Head Coach | 850.913.3277 | rkuhn1@gulfcoast.edu |
| Chante Stonewall | Assistant Coach | 850.769.1551 ext 3897 | cstonewal@gulfcoast.edu |
WOMEN'S CROSS COUNTRY
| NAME | TITLE | PHONE | |
|---|---|---|---|
| Tom Dever | Head Coach | 850.747.4133 | tdever@gulfcoast.edu |
| Chantal Rook | Assistant Coach | ||
| Mattie Millikan | Volunteer Assistant Coach |
SOFTBALL
| NAME | TITLE | PHONE | |
|---|---|---|---|
| Scot Thomas | Head Coach | 850.747.3830 | nthomas1@gulfcoast.edu |
| Shellie Littlefield | Assistant Coach | slittlefi@gulfcoast.edu | |
| Bob Thayer | Special Advisor to the Head Coach |
VOLLEYBALL
| NAME | TITLE | PHONE | |
|---|---|---|---|
| Scott Allen | Head Coach | 850.769.1551 ext 3362 | sallen10@gulfcoast.edu |
| Sydnee Tidwell | Assistant Coach |
